Domingo, 8 de novembro Xinzo 11° On duty: FARMACIA OLIVERA CORTIÑAS, C. B.
Services · PVPC tariff

Electricity price today

Right now a kWh costs 0.2091 €.

PVPC prices published by Red Eléctrica (€/kWh).

Cheapest
13:00 · 0.1289 €
Most expensive
18:00 · 0.2774 €
Daily average
0.2056 €

Now

Now · 23:00–00:00 0.2091€/kWh Mid-range

The day's evolution

Cents per kWhYesterday · average 0.2056 €/kWh

  1. at 0:00: 0.2258 €
  2. at 1:00: 0.2032 €
  3. at 2:00: 0.1998 €
  4. at 3:00: 0.1916 €
  5. at 4:00: 0.1878 €
  6. at 5:00: 0.1882 €
  7. at 6:00: 0.2084 €
  8. at 7:00: 0.2293 €
  9. at 8:00: 0.2282 €
  10. at 9:00: 0.2142 €
  11. at 10:00: 0.1710 €
  12. at 11:00: 0.1547 €
  13. at 12:00: 0.1356 €
  14. at 13:00: 0.1289 €
  15. at 14:00: 0.1311 €
  16. at 15:00: 0.1553 €
  17. at 16:00: 0.1843 €
  18. at 17:00: 0.2433 €
  19. at 18:00: 0.2774 €
  20. at 19:00: 0.2737 €
  21. at 20:00: 0.2768 €
  22. at 21:00: 0.2753 €
  23. at 22:00: 0.2425 €
  24. at 23:00: 0.2091 €
  • Very cheap
  • Cheap
  • Mid-range
  • Expensive
  • Very expensive
  • now

Cents per kWhAverage 0.2056 €/kWh · 0% more expensive than yesterday

  1. at 0:00: 0.2258 €
  2. at 1:00: 0.2032 €
  3. at 2:00: 0.1998 €
  4. at 3:00: 0.1916 €
  5. at 4:00: 0.1878 €
  6. at 5:00: 0.1882 €
  7. at 6:00: 0.2084 €
  8. at 7:00: 0.2293 €
  9. at 8:00: 0.2282 €
  10. at 9:00: 0.2142 €
  11. at 10:00: 0.1710 €
  12. at 11:00: 0.1547 €
  13. at 12:00: 0.1356 €
  14. at 13:00: 0.1289 €
  15. at 14:00: 0.1311 €
  16. at 15:00: 0.1553 €
  17. at 16:00: 0.1843 €
  18. at 17:00: 0.2433 €
  19. at 18:00: 0.2774 €
  20. at 19:00: 0.2737 €
  21. at 20:00: 0.2768 €
  22. at 21:00: 0.2753 €
  23. at 22:00: 0.2425 €
  24. at 23:00: 0.2091 €
  • Very cheap
  • Cheap
  • Mid-range
  • Expensive
  • Very expensive
  • now

Next hours

Until 23:59. Tomorrow's prices are published around 20:30.

23:00–00:00 0.2091 Mid-range

What does it cost today?

Approximate consumption per use.

Washing machine ≈ 1.0 kWh
Now
0.21 €
At 13:00
0.13 €
At 18:00
0.28 €
Dishwasher ≈ 1.2 kWh
Now
0.25 €
At 13:00
0.15 €
At 18:00
0.33 €
Oven, 1 hour ≈ 1.5 kWh
Now
0.31 €
At 13:00
0.19 €
At 18:00
0.42 €
Tumble dryer ≈ 2.5 kWh
Now
0.52 €
At 13:00
0.32 €
At 18:00
0.69 €

Source: Red Eléctrica (REE) · energy term of the PVPC 2.0TD tariff, with tolls and charges, excluding taxes and the power term. It only applies to those on the regulated tariff.

PNFPB Install PWA using share icon

For IOS and IPAD browsers, Install PWA using add to home screen in ios safari browser or add to dock option in macos safari browser